Timeline for A Jim for all seasons
Current License: CC BY-SA 3.0
65 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Oct 12, 2016 at 18:24 | answer | added | QmechanicMod | timeline score: 0 | |
Oct 12, 2016 at 18:24 | answer | added | QmechanicMod | timeline score: 1 | |
Oct 2, 2016 at 13:43 | answer | added | auden | timeline score: -1 | |
Aug 18, 2015 at 15:54 | history | edited | Jim | CC BY-SA 3.0 |
added 79 characters in body
|
Jul 27, 2015 at 16:31 | answer | added | Emilio Pisanty | timeline score: 1 | |
Jul 24, 2015 at 1:05 | answer | added | DanielSank | timeline score: 8 | |
Jul 20, 2015 at 12:08 | answer | added | ACuriousMindMod | timeline score: 5 | |
Jul 15, 2015 at 14:41 | history | edited | Jim | CC BY-SA 3.0 |
added 89 characters in body
|
Jul 14, 2015 at 16:23 | history | edited | Jim | CC BY-SA 3.0 |
added 163 characters in body
|
Jul 3, 2015 at 13:53 | answer | added | Jim | timeline score: 3 | |
Jul 1, 2015 at 4:39 | answer | added | JiK | timeline score: 1 | |
Jun 19, 2015 at 3:51 | answer | added | Paul | timeline score: 5 | |
Jun 15, 2015 at 14:25 | history | edited | Jim | CC BY-SA 3.0 |
deleted 51 characters in body
|
Jun 15, 2015 at 14:20 | comment | added | HDE 226868 | "Jims Bond" seems to have overtaken "Jim the Encanter". | |
Jun 15, 2015 at 13:53 | history | edited | Jim | CC BY-SA 3.0 |
added 91 characters in body
|
May 14, 2015 at 13:47 | history | edited | Jim | CC BY-SA 3.0 |
added 74 characters in body
|
Apr 14, 2015 at 12:53 | history | edited | Jim | CC BY-SA 3.0 |
added 2 characters in body
|
Apr 14, 2015 at 12:46 | comment | added | Jim | @NikolajK I edit the answers every time I update so that people can retract votes, change votes, etc. To give new names a fighting chance | |
Apr 14, 2015 at 12:44 | comment | added | Nikolaj-K | @ACuriousJim: To count the proposals that are months old defeats the purpose, of course. Each new one will have a very hard time beating e.g. the one that got 11 or 10 votes in February. | |
Apr 14, 2015 at 12:43 | answer | added | user77400 | timeline score: 3 | |
Apr 14, 2015 at 12:27 | history | edited | Jim | CC BY-SA 3.0 |
added 42 characters in body
|
Apr 4, 2015 at 10:07 | answer | added | J. Musser | timeline score: 5 | |
Apr 4, 2015 at 8:00 | answer | added | 299792458 | timeline score: 3 | |
Mar 19, 2015 at 14:36 | answer | added | Danu | timeline score: 9 | |
Mar 13, 2015 at 17:19 | history | edited | Jim | CC BY-SA 3.0 |
added 38 characters in body
|
Mar 11, 2015 at 16:27 | history | edited | Jim | CC BY-SA 3.0 |
added 138 characters in body
|
Feb 24, 2015 at 19:21 | comment | added | Jim | @JohnRennie While saying that you answer more questions than anyone else is technically accurate, it still feels like a gross understatement. Plus the law of averages says some would be wrong, and very few of your answers are wrong (or even insufficient) | |
Feb 24, 2015 at 18:40 | comment | added | John Rennie | @DaveCoffman: I just answer more questions than anyone else and the law of averages means some of the answers have to be correct :-) | |
Feb 24, 2015 at 7:16 | answer | added | HarryCBurn | timeline score: 3 | |
Feb 23, 2015 at 13:54 | answer | added | Jiminion | timeline score: 0 | |
Feb 23, 2015 at 1:36 | answer | added | ChrisM | timeline score: 3 | |
Feb 22, 2015 at 22:18 | answer | added | tom | timeline score: 2 | |
Feb 22, 2015 at 22:16 | answer | added | tom | timeline score: 1 | |
Feb 22, 2015 at 20:28 | answer | added | ProfRob | timeline score: 13 | |
Feb 20, 2015 at 22:49 | answer | added | CoilKid | timeline score: 12 | |
Feb 20, 2015 at 22:21 | history | edited | Jim | CC BY-SA 3.0 |
added 52 characters in body
|
Feb 20, 2015 at 17:35 | answer | added | Danu | timeline score: 0 | |
Feb 20, 2015 at 15:06 | comment | added | Jim | @DaveCoffman I'm sure John appreciates the sentiment, but I'd say he's not so much the end all be all or king of physics, he's more the best individual representation of both the enthusiastic spirit of and the 1/\sqrt{2} mean total knowledge base from our regular users | |
Feb 20, 2015 at 9:23 | answer | added | Neuneck | timeline score: 3 | |
Feb 20, 2015 at 5:46 | answer | added | ʇolɐǝz ǝɥʇ qoq | timeline score: 1 | |
Feb 20, 2015 at 1:05 | comment | added | Dave Coffman | @JimdalftheGrey (for now) I don't think this has much of a chance of being closed as off-topic, since John Rennie posted on it (basically tacit approval from the King of Physics...) | |
Feb 20, 2015 at 1:01 | answer | added | Dave Coffman | timeline score: 4 | |
Feb 19, 2015 at 22:54 | answer | added | Jim | timeline score: 2 | |
Feb 19, 2015 at 22:32 | answer | added | Dave Coffman | timeline score: 2 | |
Feb 19, 2015 at 22:24 | answer | added | Dave Coffman | timeline score: 4 | |
Feb 18, 2015 at 19:19 | answer | added | Zaaikort | timeline score: 12 | |
Feb 18, 2015 at 16:29 | answer | added | Jim | timeline score: -1 | |
Feb 18, 2015 at 1:27 | answer | added | Surgical Commander | timeline score: 1 | |
Feb 13, 2015 at 20:55 | answer | added | Floris | timeline score: 1 | |
Feb 13, 2015 at 18:15 | answer | added | Kyle Kanos | timeline score: 4 | |
Feb 13, 2015 at 15:12 | comment | added | Jim | @JamalS Not a bad idea. Perhaps that could be another thing to vote on. | |
Feb 13, 2015 at 7:34 | answer | added | John Rennie | timeline score: 14 | |
Feb 12, 2015 at 12:21 | history | tweeted | twitter.com/#!/StackPhysics/status/565848066696441856 | ||
Feb 12, 2015 at 6:38 | comment | added | JamalS | While you're at it, why don't you add a snazzy profile picture? It doesn't have to be your face, unless the surface of your face has vanishing first Chern class :) | |
Feb 12, 2015 at 3:15 | answer | added | Jiminion | timeline score: -3 | |
Feb 11, 2015 at 22:16 | answer | added | HDE 226868 | timeline score: 0 | |
Feb 11, 2015 at 18:11 | answer | added | Kyle Kanos | timeline score: 4 | |
Feb 11, 2015 at 18:09 | history | edited | Jim | CC BY-SA 3.0 |
added 173 characters in body
|
Feb 11, 2015 at 17:57 | answer | added | Mark Mitchison | timeline score: 11 | |
Feb 11, 2015 at 17:43 | answer | added | ACuriousMindMod | timeline score: 10 | |
Feb 11, 2015 at 17:40 | answer | added | Mark Mitchison | timeline score: 0 | |
Feb 11, 2015 at 17:28 | answer | added | Jim | timeline score: -5 | |
Feb 11, 2015 at 17:24 | answer | added | Jim | timeline score: 11 | |
Feb 11, 2015 at 17:22 | answer | added | Jim | timeline score: 9 | |
Feb 11, 2015 at 17:21 | history | asked | Jim | CC BY-SA 3.0 |